Turquoise Embroidered Kurta
Turquoise Embroidered Kurta
Regular price
Rs. 3,000
Regular price
Rs. 4,200
Sale price
Rs. 3,000
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Cotton slub embroidered kurta featured here with fine hand embroidery on sleeves. Team it up with a traditional churidar and coordinated dupatta for a complete look.
Design Features:
- 100% cotton
- Hand embroidered detail
- Fits true to size, please follow measurements
Care Instructions:
Please be nice to your special garment
- Hand wash separately, line dry in shade.
SIZE CHART IN INCHES | XS | |||||
Total Length | 42 | |||||
Shoulder | 14 | |||||
Chest (All around) | 36 | |||||
Waist | 32 |
Handmade with Love
Handmade with Love
Follow care instruction for a longer life of your garment.
Follow care instruction for a longer life of your garment.
Cottons & Blends: Handwash seperatly, line dry in shade.
Silk: Hand wash in mild liquid detergent or Dry Clean.
Wool: Dry Clean Only
General Size Chart
General Size Chart
Women's Long CLASSIC FIT (Dress/ Kurta/ Overlay)
SIZE CHART IN INCHES | XS | S | M | L | XL |
Length (from HSP) | 45 | 45 | 45 | 46 | 46 |
Shoulder | 13 | 14 | 15 | 16 | 16 |
Chest | 36 | 38 | 40 | 43 | 46 |
Sleeve Length (3 Q) | 16 | 17 | 18 | 19 | 19 |
Sleeve Length (Full) | 19 | 20 | 20 | 21 | 21 |
Women's Long RELAXED FIT (Dress/ Kurta/ Overlay)
SIZE CHART IN INCHES | XS | S | M | L | XL |
Length (from HSP) | 45 | 45 | 45 | 46 | 46 |
Shoulder | 14 | 14.5 | 15.5 | 16 | 16.5 |
Chest (Seam to Seam) | 43 | 45 | 47 | 50 | 53 |
Sleeve Length (3 Q) | 16 | 17 | 18 | 19 | 19 |
Sleeve Length (Full) | 19 | 20 | 20 | 21 | 21 |
Women's Short CLASSIC FIT (Tops/ Shirts)
SIZE CHART IN INCHES | XS | S | M | L | XL |
Shoulder | 13 | 14 | 15 | 16 | 17 |
Chest | 36 | 38 | 40 | 43 | 46 |
Sleeve (3 Q) | 16 | 16 | 17 | 18 | 18 |
Sleeve (Full) | 19 | 20 | 20 | 21 | 21 |
Total Length | 25 | 26 | 27 | 28 | 29 |
Women's Short RELAXED FIT (Tops/ Shirt)
SIZE CHART IN INCHES | XS | S | M | L | XL |
Shoulder | 13 | 14 | 15 | 16 | 17 |
Chest | 36 | 38 | 40 | 43 | 46 |
Sleeve (3 Q) | 16 | 16 | 17 | 18 | 18 |
Sleeve (Full) | 19 | 20 | 20 | 21 | 21 |
Total Length | 25 | 26 | 27 | 28 | 29 |
Women's Short CLASSIC FIT (Tunics)
SIZE CHART IN INCHES | XS | S | M | L | XL |
Shoulder | 13 | 14 | 15 | 16 | 17 |
Chest | 36 | 38 | 40 | 43 | 46 |
Sleeve (3Q) | 16 | 16 | 17 | 18 | 18 |
Sleeve (Full) | 19 | 20 | 20 | 21 | 21 |
Total Length | 28 | 29 | 30 | 31 | 32 |
Women's Pants RELAXED FIT
SIZE CHART IN INCHES | S | M | L |
Waist (Elasticated/ semi elasticated) | 30 | 32 | 34 |
Hip | 48 | 50 | 53 |
Bottom Hem | 15 | 16 | 17 |
Total Length | 36 | 36 | 37 |
Women's Pants CLASSIC FIT
SIZE CHART IN INCHES | S | M | L |
Waist (Fly zip & Button) | 30 | 32 | 34 |
Hip | 41 | 43 | 45 |
Bottom Hem (wide) | 20 | 21 | 23 |
Total Length | 35 | 36 | 36 |



